The Montana Livestock Loss Board is here to help ranchers tackle the challenges of living alongside wolves, grizzly bears, and mountain lions. Established in 2007, the board provides financial reimbursements to livestock producers for losses caused by these predators: wolves, grizzly bears and mountain lions. But they don’t stop there—they also offer prevention tools and incentives to help reduce the chances of future losses. Their mission is all about keeping Montana’s livestock community economically strong while managing the balance between livestock and wildlife.
Here are the updated 2024 statistics that were updated on August 21st.
2024 Livestock Loss Statistics
This page contains information on livestock losses and claims made during 2024.
To view statistics for other years, click here.
Losses by County
Counties |
Cattle |
Sheep |
Goats |
Llama/Swine |
Horse |
Guard Dog |
Totals |
Payments |
---|---|---|---|---|---|---|---|---|
Big Horn | 2L | 2 | $3,417.52 | |||||
Beaverhead | 4W | 4 | $6.775.47 | |||||
Carbon | ||||||||
Cascade | 2W | 2 | $1,000.00 | |||||
Choteau | 1G | 1 | $1,883.64 | |||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | ||||||||
Gallatin | ||||||||
Glacier | 15G | 15 | $27,389.29 | |||||
Granite | 4L | 4 | $793.69 | |||||
Jefferson | ||||||||
Lake | 7G | 7 | $2,121.00 | |||||
Lewis & Clark | 6G 1W | 2L | 9 | $13,346.72 | ||||
Lincoln | ||||||||
Madison | 1G 4W | 1W | 6 | $10,649.46 | ||||
Missoula | 1G | 1L | 2 | $2,263.12 | ||||
Musselshell | ||||||||
Park | ||||||||
Phillips | ||||||||
Pondera | 1G | 1 | $1,996.44 | |||||
Powell | 1G 2W | 3 | $5,585.03 | |||||
Powder River | 6L | $1,818.00 | ||||||
Richland | ||||||||
Sanders | ||||||||
Silver Bow | ||||||||
Stillwater | 1L | 1 | $1,688.64 | |||||
Sweet Grass | ||||||||
Teton | 3G 4W | 7 | $13,067.97 | |||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 47 | 14 | 6 | 3 | 70 | $93,795.99 |
Summary
Cattle |
Sheep |
Goat |
Guard Dog |
Llama/Swine |
Horse |
|
---|---|---|---|---|---|---|
Confirmed | 35 | 7 | 5 | 3 | ||
Probable | 12 | 7 | 1 | |||
Value | $85,284.30 | $4,242.00 | $1,769.69 | $2,500 | ||
Owners | 31 | 3 | 2 | 2 |
Last Updated – August 21, 2024